BBQ Dried Chicken
RM65.00
Ingredients
Chicken, Pork, Lard, Sugar, Fish sauce, Cooking oil, Smoke flavouring, Garlic powder, Monosodium glutamate, Turmeric powder, Curry powder, White pepper powder, Spices, Sodium erythorbate (E316) as permitted antioxidant, Potassium sorbate (E202) as permitted preservatives, and Polydextrose (E1200).
Nutrition Information
Serving Size : 50g
Per 100g | Per serving (50 g) | |
ENERGY (kcal) | 380 | 190 |
kj | 1596 | 798 |
PROTEIN (g) | 13.9 | 6.95 |
TOTAL FAT (g) | 17.7 | 8.85 |
SATURATED FAT (g) | 11.9 | 5.95 |
MONOUNSATURATED FAT (g) | 3.4 | 1.7 |
POLYUNSATURATED FAT (g) | 2.5 | 1.25 |
TRANS FAT (g) | 0.0 | 0.0 |
CARBOHYDRATES (g) | 40.1 | 20.05 |
SUGARS (g) | 31.4 | 15.7 |
DIETARY FIBRE (g) | 2.5 | 1.25 |
SODIUM(mg) | 837.0 | 418.5 |
SALT (g) | 1.7 | 0.85 |
Allergen Information
This product contains fish, sesame and peanut product.
Guaranteed Safe Checkout

BBQ Dried Chicken
RM65.00
500G





